General Studies, Respiratory Therapy Pathway
Associate of Science
The Associate of Science Pathway in Respiratory Therapy transfers towards the Bachelor of Science in Respiratory. This pathway will not transfer to a BS Completion program. Dalton State BSRT candidates must have an Associate of Applied Science and be a Registered Respiratory Therapist in order to be accepted into the BSRT program.
The following courses are prerequisites for the AAS-RT program and also apply to Core IMPACTS requirements:
ENGL 1101 (Grade C or better required)
MATH 1111 or 1113 (Grade C or better required)
CHEM 1211K (Grade C or better required)
The following courses are prerequisites for the AAS-RT program:
BIOL 2251K (Grade C or better required)**
BIOL 2252K (Grade C or better required)**
BIOL 2260K (Grade C or better required)**
Program Course Requirements
Click here to view Core IMPACTS General Education Curriculum requirements.
Program Advice (can share with CORE curriculum): | ||
MATH 1111 | College Algebra (Grades of C or better required) | 3 |
or MATH 1113 | Precalculus Mathematics | |
CHEM 1211K | Principles of Chemistry I (Grade of C or better required) | 4 |
Lab Science Sequence Required: | 8 | |
Principles of Biology I and Principles of Biology II | ||
Introductory Biology w/ Lab and Introductory Biology II w/ Lab |
Click here to view Core IMPACTS General Education Curriculum requirements.
Core IMPACTS General Education Curriculum requirements | 42 | |
NOTE: Core IMPACTS courses can also satisfy requirements in your Program of Study. Please review the requirements for your major to prevent taking extra courses. The USG Core IMPACTS curriculum is designed to ensure that students acquire essential knowledge in foundational academic areas and develop career-ready competencies. There are seven Core IMPACTS areas. Students at all USG institutions must meet the Core IMPACTS requirements in all specified areas. | ||
Field of Study: Major Related | ||
BIOL 2251K | Anatomy and Physiology I (Resp. Therapy Pre-requisite) * | 4 |
BIOL 2252K | Anatomy and Physiology II (Resp. Therapy Pre-requisite) * | 4 |
BIOL 2260K | Microbiology (Resp. Therapy Pre-requisite) * | 4 |
MATH 1401 | Elementary Statistics | 3 |
Elective: | 3-4 | |
Principles of Entomology | ||
Ethical Issues in Science | ||
Principles of Chemistry II | ||
Scientific Communication | ||
Introductory Physics I | ||
Psychology of Adjustment | ||
Human Development | ||
Total Hours | 60-61 |
- *
Respiratory Therapy prerequisite courses require grades of C or better.